Andika Tamara 2C214964
Hani Handayani 24214747
M. Andika Darma 27214083
Ndani Hastuti 27214882
Teguh Alim S 2A214707
NO | NAMA DAERAH | PAJAK DAERAH TAHUN 2015 |
1 | Prov. Aceh | 1.172.685.149.787 |
2 | Kab. Aceh Barat | 15.185.097.404 |
3 | Kab. Aceh Besar | 53.284.852.784 |
4 | Kab. Aceh Selatan | 10.666.653.724 |
5 | Kab. Aceh Singkil | 4.253.695.051 |
6 | Kab. Aceh Tengah | 9.838.059.366 |
7 | Kab. Aceh Tenggara | 6.770.678.860 |
8 | Kab. Aceh Timur | 8.031.473.347 |
9 | Kab. Aceh Utara | 19.883.019.543 |
10 | Kab. Bireuen | 17.648.407.313 |
11 | Kab. Pidie | 15.071.497.073 |
12 | Kab. Simeulue | 3.732.470.810 |
13 | Kota Banda Aceh | 55.812.362.254 |
14 | Kota Sabang | 5.168.145.598 |
15 | Kota Langsa | 10.090.865.225 |
16 | Kota Lhokseumawe | 21.368.637.314 |
17 | Kab. Gayo Lues | 4.504.078.100 |
18 | Kab. Aceh Barat Daya | 4.556.358.448 |
19 | Kab. Aceh Jaya | 3.592.734.291 |
20 | Kab. Nagan Raya | 13.960.860.229 |
21 | Kab. Aceh Tamiang | 8.369.007.319 |
22 | Kab. Bener Meriah | 3.263.431.159 |
23 | Kab. Pidie Jaya | 6.011.691.408 |
24 | Kota Subulussalam | 4.235.756.539 |
25 | Prov. Sumatera Utara | 4.427.143.658.803 |
26 | Kab. Asahan | 26.286.364.648 |
27 | Kab. Dairi | 7.715.031.034 |
28 | Kab. Deli Serdang | 369.060.712.119 |
29 | Kab. Karo | 31.942.650.685 |
30 | Kab. Labuhanbatu | 23.659.001.347 |
31 | Kab. Langkat | 42.304.284.903 |
32 | Kab. Mandailing Natal | 12.882.653.266 |
33 | Kab. Nias | 5.275.453.482 |
34 | Kab. Simalungun | 54.262.759.144 |
35 | Kab. Tapanuli Selatan | 48.266.542.099 |
36 | Kab. Tapanuli Tengah | 11.126.705.209 |
37 | Kab. Tapanuli Utara | 9.599.737.353 |
38 | Kab. Toba Samosir | 6.703.598.499 |
39 | Kota Binjai | 30.882.624.012 |
40 | Kota Medan | 996.029.237.074 |
41 | Kota Pematang Siantar | 31.101.301.148 |
42 | Kota Sibolga | 7.207.134.135 |
43 | Kota Tanjung Balai | 10.377.814.867 |
44 | Kota Tebing Tinggi | 20.643.514.039 |
45 | Kota Padang Sidempuan | 11.472.204.084 |
46 | Kab. Pakpak Bharat | 2.715.713.797 |
47 | Kab. Nias Selatan | 5.196.095.507 |
48 | Kab. Humbang Hasundutan | 4.787.334.871 |
49 | Kab. Serdang Bedagai | 32.793.328.345 |
50 | Kab. Samosir | 6.103.116.880 |
51 | Kab. Batu Bara | 28.167.697.571 |
52 | Kab. Padang Lawas | 6.139.680.046 |
53 | Kab. Padang Lawas Utara | 4.693.774.307 |
54 | Kab. Labuhanbatu Selatan | 10.820.376.359 |
55 | Kab. Labuhanbatu Utara | 15.618.032.745 |
56 | Kab. Nias Utara | 2.167.607.202 |
57 | Kab. Nias Barat | 3.345.011.166 |
58 | Kota Gunung Sitoli | 8.889.914.754 |
59 | Prov. Sumatera Barat | 1.445.611.641.469 |
60 | Kab. Limapuluh Kota | 12.104.525.551 |
61 | Kab. Agam | 19.121.912.869 |
62 | Kab. Kepulauan Mentawai | 1.914.098.926 |
63 | Kab. Padang Pariaman | 23.040.824.894 |
64 | Kab. Pasaman | 7.525.780.869 |
65 | Kab. Pesisir Selatan | 14.420.455.234 |
66 | Kab. Sijunjung | 8.778.641.982 |
67 | Kab. Solok | 10.848.119.336 |
68 | Kab. Tanah Datar | 10.872.909.091 |
69 | Kota Bukit Tinggi | 29.002.139.678 |
70 | Kota Padang Panjang | 5.556.826.451 |
71 | Kota Padang | 232.870.240.318 |
72 | Kota Payakumbuh | 10.765.420.224 |
73 | Kota Sawahlunto | 4.099.494.574 |
74 | Kota Solok | 6.319.833.716 |
75 | Kota Pariaman | 5.961.977.273 |
76 | Kab. Pasaman Barat | 13.362.575.300 |
77 | Kab. Dharmasraya | 10.643.026.951 |
78 | Kab. Solok Selatan | 4.415.198.608 |
79 | Prov. Riau | 2.572.777.208.901 |
80 | Kab. Bengkalis | 51.035.362.940 |
81 | Kab. Indragiri Hilir | 31.974.622.455 |
82 | Kab. Indragiri Hulu | 18.269.166.633 |
83 | Kab. Kampar | 61.175.332.899 |
84 | Kab. Kuantan Singingi | 19.178.969.036 |
85 | Kab. Pelalawan | 28.927.442.366 |
86 | Kab. Rokan Hilir | 26.760.552.851 |
87 | Kab. Rokan Hulu | 18.269.166.633 |
88 | Kab. Siak | 67.123.366.412 |
89 | Kota Dumai | 64.442.414.356 |
90 | Kota Pekanbaru | 357.415.457.754 |
91 | Kab. Kepulauan Meranti | 8.274.856.104 |
92 | Prov. Jambi | 1.010.318.979.969 |
93 | Kab. Batanghari | 13.065.982.023 |
94 | Kab. Bungo | 25.989.450.690 |
95 | Kab. Kerinci | 8.263.559.533 |
96 | Kab. Merangin | 17.049.878.080 |
97 | Kab. Muaro Jambi | 23.057.585.835 |
98 | Kab. Sarolangun | 23.852.965.252 |
99 | Kab. Tanjung Jabung Barat | 19.652.841.252 |
100 | Kab. Tanjung Jabung Timur | 10.159.525.804 |
101 | Kab. Tebo | 13.189.487.261 |
102 | Kota Jambi | 147.889.448.423 |
103 | Kota Sungai Penuh | 5.657.521.743 |
104 | Prov. Sumatera Selatan | 2.324.865.133.162 |
105 | Kab. Lahat | 102.996.653.871 |
106 | Kab. Musi Banyuasin | 53.150.297.671 |
107 | Kab. Musi Rawas | 22.465.632.348 |
108 | Kab. Muara Enim | 70.755.225.873 |
109 | Kab. Ogan Komering Ilir | 34.190.221.449 |
110 | Kab. Ogan Komering Ulu | 27.485.642.547 |
111 | Kota Palembang | 479.112.899.223 |
112 | Kota Prabumulih | 20.179.756.936 |
113 | Kota Pagar Alam | 5.545.462.587 |
114 | Kota Lubuk Linggau | 19.666.150.225 |
115 | Kab. Banyuasin | 39.302.525.099 |
116 | Kab. Ogan Ilir | 13.341.254.767 |
117 | Kab. OKU Timur | 19.946.382.463 |
118 | Kab. OKU Selatan | 11.081.088.475 |
119 | Kab. Empat Lawang | 9.063.386.243 |
120 | Kab. Penukal Abab Lematang Ilir | 1.990.555.407 |
121 | Kab. Musi Rawas Utara | 7.558.392.346 |
122 | Prov. Bengkulu | 510.664.691.644 |
123 | Kab. Bengkulu Selatan | 6.083.544.702 |
124 | Kab. Bengkulu Utara | 7.498.813.373 |
125 | Kab. Rejang Lebong | 8.415.554.238 |
126 | Kota Bengkulu | 56.867.738.138 |
127 | Kab. Kaur | 4.739.810.001 |
128 | Kab. Seluma | 5.879.474.051 |
129 | Kab. Mukomuko | 6.553.740.024 |
130 | Kab. Lebong | 4.806.698.948 |
131 | Kab. Kepahiang | 4.187.190.922 |
132 | Kab. Bengkulu Tengah | 6.563.814.838 |
133 | Prov. Lampung | 1.963.322.716.952 |
134 | Kab. Lampung Barat | 7.220.425.165 |
135 | Kab. Lampung Selatan | 41.926.015.814 |
136 | Kab. Lampung Tengah | 48.630.649.351 |
137 | Kab. Lampung Utara | 16.534.093.372 |
138 | Kab. Lampung Timur | 25.086.449.377 |
139 | Kab. Tanggamus | 10.007.071.784 |
140 | Kab. Tulang Bawang | 14.503.936.668 |
141 | Kab. Way Kanan | 8.766.126.597 |
142 | Kota Bandar Lampung | 258.454.662.346 |
143 | Kota Metro | 14.309.185.603 |
144 | Kab. Pesawaran | 8.078.693.432 |
145 | Kab. Pringsewu | 12.949.399.824 |
146 | Kab. Mesuji | 4.574.612.497 |
147 | Kab. Tulang Bawang Barat | 7.309.449.592 |
148 | Kab. Pesisir Barat | 3.622.691.674 |
149 | Prov. DKI Jakarta | 29.076.926.598.506 |
150 | Prov. Jawa Barat | 14.617.071.393.160 |
151 | Kab. Bandung | 340.007.248.935 |
152 | Kab. Bekasi | 1.385.813.525.913 |
153 | Kab. Bogor | 1.285.337.123.681 |
154 | Kab. Ciamis | 45.367.527.583 |
155 | Kab. Cianjur | 122.680.619.746 |
156 | Kab. Cirebon | 139.383.796.966 |
157 | Kab. Garut | 74.195.746.325 |
158 | Kab. Indramayu | 81.304.696.729 |
159 | Kab. Karawang | 710.742.585.693 |
160 | Kab. Kuningan | 58.450.803.077 |
161 | Kab. Majalengka | 55.351.055.514 |
162 | Kab. Purwakarta | 184.745.870.520 |
163 | Kab. Subang | 106.066.366.358 |
164 | Kab. Sukabumi | 186.582.724.718 |
165 | Kab. Sumedang | 124.772.329.005 |
166 | Kab. Tasikmalaya | 47.066.450.845 |
167 | Kota Bandung | 1.494.147.377.053 |
168 | Kota Bekasi | 1.030.224.055.885 |
169 | Kota Bogor | 398.435.398.328 |
170 | Kota Cirebon | 117.658.371.997 |
171 | Kota Depok | 618.870.326.330 |
172 | Kota Sukabumi | 29.688.546.027 |
173 | Kota Tasikmalaya | 83.214.133.255 |
174 | Kota Cimahi | 112.124.306.126 |
175 | Kota Banjar | 8.679.806.385 |
176 | Kab. Bandung Barat | 217.833.359.547 |
177 | Kab. Pangandaran | 28.298.603.322 |
178 | Prov. Jawa Tengah | 9.090.677.397.011 |
179 | Kab. Banjarnegara | 38.507.263.101 |
180 | Kab. Banyumas | 129.678.372.181 |
181 | Kab. Batang | 51.482.053.384 |
182 | Kab. Blora | 31.550.409.677 |
183 | Kab. Boyolali | 76.861.736.744 |
184 | Kab. Brebes | 61.813.789.354 |
185 | Kab. Cilacap | 129.690.950.075 |
186 | Kab. Demak | 79.445.205.391 |
187 | Kab. Grobogan | 52.411.095.365 |
188 | Kab. Jepara | 60.707.167.213 |
189 | Kab. Karanganyar | 106.490.028.050 |
190 | Kab. Kebumen | 52.015.233.621 |
191 | Kab. Kendal | 70.285.888.571 |
192 | Kab. Klaten | 68.201.277.234 |
193 | Kab. Kudus | 78.860.989.366 |
194 | Kab. Magelang | 88.960.021.815 |
195 | Kab. Pati | 63.369.741.341 |
196 | Kab. Pekalongan | 39.193.527.446 |
197 | Kab. Pemalang | 40.594.774.039 |
198 | Kab. Purbalingga | 40.706.899.014 |
199 | Kab. Purworejo | 38.016.527.145 |
200 | Kab. Rembang | 42.306.265.606 |
201 | Kab. Semarang | 95.576.297.169 |
202 | Kab. Sragen | 57.923.222.297 |
203 | Kab. Sukoharjo | 137.043.704.396 |
204 | Kab. Tegal | 64.737.082.699 |
205 | Kab. Temanggung | 31.523.819.462 |
206 | Kab. Wonogiri | 31.486.086.953 |
207 | Kab. Wonosobo | 27.484.141.296 |
208 | Kota Magelang | 26.185.301.675 |
209 | Kota Pekalongan | 47.499.120.190 |
210 | Kota Salatiga | 37.859.524.015 |
211 | Kota Semarang | 816.208.853.784 |
212 | Kota Surakarta | 233.085.404.386 |
213 | Kota Tegal | 48.409.198.815 |
214 | Prov. DI Yogyakarta | 1.397.772.209.370 |
215 | Kab. Bantul | 123.257.183.735 |
216 | Kab. Gunung Kidul | 36.178.235.922 |
217 | Kab. Kulon Progo | 25.526.938.959 |
218 | Kab. Sleman | 373.137.768.071 |
219 | Kota Yogyakarta | 304.068.322.926 |
220 | Prov. Jawa Timur | 12.497.148.704.551 |
221 | Kab. Bangkalan | 27.244.911.416 |
222 | Kab. Banyuwangi | 115.906.214.213 |
223 | Kab. Blitar | 55.117.136.562 |
224 | Kab. Bojonegoro | 78.756.423.256 |
225 | Kab. Bondowoso | 22.428.418.167 |
226 | Kab. Gresik | 450.326.075.140 |
227 | Kab. Jember | 123.210.707.077 |
228 | Kab. Jombang | 80.335.178.829 |
229 | Kab. Kediri | 124.579.058.350 |
230 | Kab. Lamongan | 77.548.886.579 |
231 | Kab. Lumajang | 39.218.956.514 |
232 | Kab. Madiun | 36.565.117.496 |
233 | Kab. Magetan | 33.753.964.990 |
234 | Kab. Malang | 170.108.822.450 |
235 | Kab. Mojokerto | 229.078.098.432 |
236 | Kab. Nganjuk | 60.555.034.760 |
237 | Kab. Ngawi | 38.537.158.480 |
238 | Kab. Pacitan | 21.789.927.222 |
239 | Kab. Pamekasan | 23.151.412.960 |
240 | Kab. Pasuruan | 244.114.168.295 |
241 | Kab. Ponorogo | 50.895.226.786 |
242 | Kab. Probolinggo | 40.127.956.899 |
243 | Kab. Sampang | 15.139.402.821 |
244 | Kab. Sidoarjo | 700.498.296.678 |
245 | Kab. Situbondo | 26.451.180.608 |
246 | Kab. Sumenep | 16.288.376.559 |
247 | Kab. Trenggalek | 24.294.430.023 |
248 | Kab. Tuban | 164.078.450.924 |
249 | Kab. Tulungagung | 62.340.809.295 |
250 | Kota Blitar | 24.054.196.461 |
251 | Kota Kediri | 70.437.104.843 |
252 | Kota Madiun | 58.947.358.146 |
253 | Kota Malang | 316.682.891.174 |
254 | Kota Mojokerto | 31.324.086.640 |
255 | Kota Pasuruan | 28.223.794.600 |
256 | Kota Probolinggo | 26.691.349.430 |
257 | Kota Surabaya | 2.738.899.424.558 |
258 | Kota Batu | 83.692.699.934 |
259 | Prov. Kalimantan Barat | 1.459.364.274.992 |
260 | Kab. Bengkayang | 7.894.485.134 |
261 | Kab. Landak | 9.408.864.503 |
262 | Kab. Kapuas Hulu | 20.024.761.516 |
263 | Kab. Ketapang | 59.219.129.904 |
264 | Kab. Mempawah | 18.705.795.684 |
265 | Kab. Sambas | 14.185.509.904 |
266 | Kab. Sanggau | 28.350.994.077 |
267 | Kab. Sintang | 15.010.686.159 |
268 | Kota Pontianak | 240.452.113.349 |
269 | Kota Singkawang | 24.953.693.976 |
270 | Kab. Sekadau | 7.203.450.876 |
271 | Kab. Melawi | 8.881.409.151 |
272 | Kab. Kayong Utara | 3.789.183.384 |
273 | Kab. Kubu Raya | 54.285.086.431 |
274 | Prov. Kalimantan Tengah | 1.019.293.669.255 |
275 | Kab. Barito Selatan | 6.643.960.120 |
276 | Kab. Barito Utara | 6.617.788.233 |
277 | Kab. Kapuas | 18.654.680.289 |
278 | Kab. Kotawaringin Barat | 26.686.998.680 |
279 | Kab. Kotawaringin Timur | 38.005.168.479 |
280 | Kota Palangka Raya | 74.420.149.941 |
281 | Kab. Katingan | 10.250.508.758 |
282 | Kab. Seruyan | 7.963.629.508 |
283 | Kab. Sukamara | 4.067.616.652 |
284 | Kab. Lamandau | 14.908.230.176 |
285 | Kab. Gunung Mas | 6.363.022.107 |
286 | Kab. Pulang Pisau | 7.004.203.610 |
287 | Kab. Murung Raya | 22.569.445.681 |
288 | Kab. Barito Timur | 5.518.676.628 |
289 | Prov. Kalimantan Selatan | 2.040.580.382.061 |
290 | Kab. Banjar | 50.709.287.768 |
291 | Kab. Barito Kuala | 13.022.532.649 |
292 | Kab. Hulu Sungai Selatan | 10.042.491.534 |
293 | Kab. Hulu Sungai Tengah | 8.455.135.938 |
294 | Kab. Hulu Sungai Utara | 7.080.850.377 |
295 | Kab. Kotabaru | 53.467.295.383 |
296 | Kab. Tabalong | 40.387.158.162 |
297 | Kab. Tanah Laut | 20.857.144.355 |
298 | Kab. Tapin | 13.614.263.374 |
299 | Kota Banjarbaru | 68.932.836.196 |
300 | Kota Banjarmasin | 133.833.372.198 |
301 | Kab. Balangan | 6.328.310.877 |
302 | Kab. Tanah Bumbu | 28.486.440.210 |
303 | Prov. Kalimantan Timur | 3.753.718.935.816 |
304 | Kab. Berau | 39.038.258.298 |
305 | Kab. Kutai Kartanegara | 61.812.433.308 |
306 | Kab. Kutai Barat | 15.673.952.066 |
307 | Kab. Kutai Timur | 52.511.706.288 |
308 | Kab. Paser | 24.773.780.639 |
309 | Kota Balikpapan | 385.432.289.529 |
310 | Kota Bontang | 56.524.423.482 |
311 | Kota Samarinda | 244.079.216.597 |
312 | Kab. Penajam Paser Utara | 14.921.554.610 |
313 | Kab. Mahakam Ulu | 1.013.609.077 |
314 | Prov. Sulawesi Utara | 837.020.757.499 |
315 | Kab. Bolaang Mongondow | 6.883.723.429 |
316 | Kab. Minahasa | 24.792.193.897 |
317 | Kab. Sangihe | 7.076.916.230 |
318 | Kota Bitung | 37.360.100.376 |
319 | Kota Manado | 205.090.034.810 |
320 | Kab. Kepulauan Talaud | 3.962.490.127 |
321 | Kab. Minahasa Selatan | 8.951.129.640 |
322 | Kota Tomohon | 10.637.396.788 |
323 | Kab. Minahasa Utara | 25.260.149.479 |
324 | Kota Kotamobagu | 13.484.210.746 |
325 | Kab. Minahasa Tenggara | 4.272.772.424 |
326 | Kab. Bolaang Mongondow Utara | 3.764.911.599 |
327 | Kab. Kepulauan Sitaro | 3.798.668.673 |
328 | Kab. Bolaang Mongondow Timur | 3.867.038.763 |
329 | Kab. Bolaang Mongondow Selatan | 7.688.436.432 |
330 | Prov. Sulawesi Tengah | 738.993.196.650 |
331 | Kab. Banggai | 30.124.922.109 |
332 | Kab. Banggai Kepulauan | 3.781.630.318 |
333 | Kab. Buol | 6.118.235.660 |
334 | Kab. Tolitoli | 7.945.932.605 |
335 | Kab. Donggala | 23.590.442.564 |
336 | Kab. Morowali | 9.253.913.898 |
337 | Kab. Poso | 9.640.542.821 |
338 | Kota Palu | 88.272.568.679 |
339 | Kab. Parigi Moutong | 9.638.978.473 |
340 | Kab. Tojo Una Una | 8.291.455.231 |
341 | Kab. Sigi | 7.278.870.030 |
342 | Kab. Banggai Laut | 2.262.838.196 |
343 | Kab. Morowali Utara | 12.824.026.473 |
344 | Prov. Sulawesi Selatan | 2.902.245.605.671 |
345 | Kab. Bantaeng | 7.405.930.730 |
346 | Kab. Barru | 10.425.113.974 |
347 | Kab. Bone | 35.125.637.714 |
348 | Kab. Bulukumba | 22.670.378.623 |
349 | Kab. Enrekang | 7.340.370.536 |
350 | Kab. Gowa | 72.080.464.003 |
351 | Kab. Jeneponto | 8.959.130.509 |
352 | Kab. Luwu | 15.996.577.336 |
353 | Kab. Luwu Utara | 11.353.555.054 |
354 | Kab. Maros | 64.898.605.475 |
355 | Kab. Pangkajene dan Kepulauan | 72.530.832.498 |
356 | Kab. Pinrang | 19.274.384.616 |
357 | Kab. Kepulauan Selayar | 6.087.786.310 |
358 | Kab. Sidenreng Rappang | 21.125.803.135 |
359 | Kab. Sinjai | 10.812.469.620 |
360 | Kab. Soppeng | 11.219.938.145 |
361 | Kab. Takalar | 9.466.053.249 |
362 | Kab. Tana Toraja | 7.392.079.443 |
363 | Kab. Wajo | 24.696.358.056 |
364 | Kota Pare-Pare | 21.408.208.010 |
365 | Kota Makassar | 635.647.206.877 |
366 | Kota Palopo | 18.770.025.711 |
367 | Kab. Luwu Timur | 87.031.483.980 |
368 | Kab. Toraja Utara | 10.300.489.725 |
369 | Prov. Sulawesi Tenggara | 516.470.918.299 |
370 | Kab. Buton | 3.122.105.196 |
371 | Kab. Konawe | 13.060.335.665 |
372 | Kab. Kolaka | 13.468.690.269 |
373 | Kab. Muna | 5.164.199.834 |
374 | Kota Kendari | 78.228.157.615 |
375 | Kota Bau-Bau | 13.389.629.039 |
376 | Kab. Konawe Selatan | 8.032.929.564 |
377 | Kab. Bombana | 6.244.839.488 |
378 | Kab. Wakatobi | 5.684.714.543 |
379 | Kab. Kolaka Utara | 6.845.493.776 |
380 | Kab. Konawe Utara | 1.309.388.741 |
381 | Kab. Buton Utara | 2.593.392.921 |
382 | Kab. Kolaka Timur | 2.473.788.751 |
383 | Kab. Konawe Kepulauan | 689.775.721 |
384 | Kab. Muna Barat | 535.805.000 |
385 | Kab. Buton Tengah | 522.864.031 |
386 | Kab. Buton Selatan | 409.932.601 |
387 | Prov. Bali | 2.571.035.790.941 |
388 | Kab. Badung | 2.598.718.129.654 |
389 | Kab. Bangli | 12.557.945.160 |
390 | Kab. Buleleng | 110.723.083.169 |
391 | Kab. Gianyar | 307.668.563.048 |
392 | Kab. Jembrana | 32.367.407.469 |
393 | Kab. Karangasem | 139.626.191.926 |
394 | Kab. Klungkung | 34.353.934.155 |
395 | Kab. Tabanan | 105.792.993.979 |
396 | Kota Denpasar | 549.362.947.315 |
397 | Prov. Nusa Tenggara Barat | 1.010.655.242.476 |
398 | Kab. Bima | 10.722.368.225 |
399 | Kab. Dompu | 6.833.540.339 |
400 | Kab. Lombok Barat | 72.101.980.601 |
401 | Kab. Lombok Tengah | 40.321.884.932 |
402 | Kab. Lombok Timur | 33.035.050.805 |
403 | Kab. Sumbawa | 20.804.039.204 |
404 | Kota Mataram | 96.844.712.692 |
405 | Kota Bima | 11.228.422.668 |
406 | Kab. Sumbawa Barat | 19.674.504.706 |
407 | Kab. Lombok Utara | 57.090.102.508 |
408 | Prov. Nusa Tenggara Timur | 662.667.383.501 |
409 | Kab. Alor | 7.881.972.119 |
410 | Kab. Belu | 12.614.389.488 |
411 | Kab. Ende | 9.702.518.866 |
412 | Kab. Flores Timur | 7.966.719.690 |
413 | Kab. Kupang | 12.632.465.919 |
414 | Kab. Lembata | 5.407.991.494 |
415 | Kab. Manggarai | 17.990.266.495 |
416 | Kab. Ngada | 5.712.151.222 |
417 | Kab. Sikka | 11.608.213.126 |
418 | Kab. Sumba Barat | 6.858.878.003 |
419 | Kab. Sumba Timur | 10.405.714.882 |
420 | Kab. Timor Tengah Selatan | 10.634.600.564 |
421 | Kab. Timor Tengah Utara | 5.517.054.753 |
422 | Kota Kupang | 74.560.637.287 |
423 | Kab. Rote Ndao | 4.516.755.880 |
424 | Kab. Manggarai Barat | 27.260.342.618 |
425 | Kab. Nagekeo | 2.963.435.149 |
426 | Kab. Sumba Tengah | 6.140.316.369 |
427 | Kab. Sumba Barat Daya | 9.458.874.697 |
428 | Kab. Manggarai Timur | 8.814.961.937 |
429 | Kab. Sabu Raijua | 2.605.144.014 |
430 | Kab. Malaka | 5.678.859.730 |
431 | Prov. Maluku | 296.851.529.271 |
432 | Kab. Maluku Tenggara Barat | 6.345.393.413 |
433 | Kab. Maluku Tengah | 13.708.451.921 |
434 | Kab. Maluku Tenggara | 7.407.331.076 |
435 | Kab. Buru | 3.782.075.812 |
436 | Kota Ambon | 74.838.322.350 |
437 | Kab. Seram Bagian Barat | 1.957.796.033 |
438 | Kab. Seram Bagian Timur | 3.884.208.198 |
439 | Kab. Kepulauan Aru | 1.959.940.851 |
440 | Kota Tual | 3.030.393.349 |
441 | Kab. Maluku Barat Daya | 3.058.760.101 |
442 | Kab. Buru Selatan | 1.301.998.930 |
443 | Prov. Papua | 633.391.996.120 |
444 | Kab. Biak Numfor | 7.822.009.120 |
445 | Kab. Jayapura | 20.437.426.649 |
446 | Kab. Jayawijaya | 15.329.193.220 |
447 | Kab. Merauke | 22.089.483.232 |
448 | Kab. Mimika | 231.408.939.567 |
449 | Kab. Nabire | 8.836.209.241 |
450 | Kab. Paniai | 284.075.000 |
451 | Kab. Puncak Jaya | 960.548.383 |
452 | Kab. Kepulauan Yapen | 6.426.905.674 |
453 | Kota Jayapura | 109.957.004.817 |
454 | Kab. Sarmi | 488.000.576 |
455 | Kab. Keerom | 2.681.316.851 |
456 | Kab. Yahukimo | 3.032.274.349 |
457 | Kab. Pegunungan Bintang | 1.249.134.763 |
458 | Kab. Tolikara | - |
459 | Kab. Boven Digoel | 2.561.681.508 |
460 | Kab. Mappi | 2.997.389.143 |
461 | Kab. Asmat | 303.646.081 |
462 | Kab. Waropen | 1.237.800.867 |
463 | Kab. Supiori | 332.243.346 |
464 | Kab. Mamberamo Raya | 852.866.826 |
465 | Kab. Mamberamo Tengah | - |
466 | Kab. Yalimo | 5.706.785.002 |
467 | Kab. Lanny Jaya | 1.185.906.246 |
468 | Kab. Nduga | 25.500.000 |
469 | Kab. Puncak | - |
470 | Kab. Dogiyai | 1.256.944.975 |
471 | Kab. Intan Jaya | - |
472 | Kab. Deiyai | - |
473 | Prov. Maluku Utara | 172.771.593.613 |
474 | Kab. Halmahera Tengah | 2.557.269.064 |
475 | Kota Ternate | 34.563.610.582 |
476 | Kab. Halmahera Barat | 2.678.923.308 |
477 | Kab. Halmahera Timur | 4.717.575.956 |
478 | Kab. Halmahera Selatan | 6.925.285.094 |
479 | Kab. Halmahera Utara | 11.183.086.939 |
480 | Kab. Kepulauan Sula | 4.475.950.079 |
481 | Kota Tidore Kepulauan | 5.547.372.952 |
482 | Kab. Pulau Morotai | 3.847.449.639 |
483 | Kab. Pulau Taliabu | 4.591.442.984 |
484 | Prov. Banten | 4.686.574.137.486 |
485 | Kab. Lebak | 55.820.656.720 |
486 | Kab. Pandeglang | 30.005.466.185 |
487 | Kab. Serang | 295.713.824.970 |
488 | Kab. Tangerang | 1.162.520.779.157 |
489 | Kota Cilegon | 412.600.922.492 |
490 | Kota Tangerang | 1.172.766.885.076 |
491 | Kota Serang | 76.019.640.712 |
492 | Kota Tangerang Selatan | 1.034.126.332.574 |
493 | Prov. Bangka Belitung | 506.944.936.060 |
494 | Kab. Bangka | 33.872.465.906 |
495 | Kab. Belitung | 51.656.517.034 |
496 | Kota Pangkal Pinang | 57.078.721.262 |
497 | Kab. Bangka Selatan | 10.521.067.245 |
498 | Kab. Bangka Tengah | 27.304.300.042 |
499 | Kab. Bangka Barat | 12.332.986.126 |
500 | Kab. Belitung Timur | 41.260.081.182 |
501 | Prov. Gorontalo | 260.996.261.660 |
502 | Kab. Boalemo | 5.762.709.760 |
503 | Kab. Gorontalo | 15.083.308.811 |
504 | Kota Gorontalo | 34.576.628.873 |
505 | Kab. Pohuwato | 7.330.533.505 |
506 | Kab. Bone Bolango | 5.739.942.557 |
507 | Kab. Gorontalo Utara | 5.063.929.019 |
508 | Prov. Kepulauan Riau | 951.533.883.720 |
509 | Kab. Karimun | 295.408.411.995 |
510 | Kab. Bintan | 137.520.270.492 |
511 | Kab. Natuna | 10.337.508.202 |
512 | Kota Batam | 614.910.861.602 |
513 | Kota Tanjung Pinang | 61.711.672.182 |
514 | Kab. Lingga | 5.976.464.605 |
515 | Kab. Kepulauan Anambas | 5.481.925.106 |
516 | Prov. Papua Barat | 230.413.878.266 |
517 | Kab. Fakfak | 5.772.243.655 |
518 | Kab. Manokwari | 16.819.408.088 |
519 | Kab. Sorong | 9.200.813.371 |
520 | Kota Sorong | 28.315.957.418 |
521 | Kab. Raja Ampat | 1.755.351.238 |
522 | Kab. Sorong Selatan | 586.311.937 |
523 | Kab. Teluk Bintuni | 9.532.117.859 |
524 | Kab. Teluk Wondama | 2.751.438.731 |
525 | Kab. Kaimana | 4.149.009.715 |
527 | Kab. Tambrauw | 929.681.597 |
526 | Kab. Maybrat | 6.037.998.250 |
528 | Kab. Manokwari Selatan | - |
529 | Kab. Pegunungan Arfak | - |
530 | Prov. Sulawesi Barat | 228.176.179.793 |
531 | Kab. Majene | 5.634.570.646 |
532 | Kab. Mamuju | 18.997.317.437 |
533 | Kab. Polewali Mandar | 15.248.843.725 |
534 | Kab. Mamasa | 4.245.589.419 |
535 | Kab. Mamuju Utara | 6.446.988.778 |
536 | Kab. Mamuju Tengah | 1.623.588.363 |
537 | Prov. Kalimantan Utara | 305.736.943.264 |
538 | Kab. Bulungan | 11.865.135.937 |
539 | Kab. Malinau | 7.632.010.912 |
540 | Kab. Nunukan | 19.061.646.301 |
541 | Kota Tarakan | 35.769.254.654 |
542 | Kab. Tana Tidung | 1.992.842.098 |
Tidak ada komentar:
Posting Komentar